Description
- No horsepower loss
- Repackable
- U.S. Forestry approved
- No loose parts to fall off
- Stainless steel endcaps look like factory bikes
Original price was: $219.99.$204.95Current price is: $204.95.
For Many 19-23 KTM/Husqvarna 250/300 2 Strokes
In stock
| Weight | 2.90 lbs | 
|---|---|
| Dimensions | 33.00 × 7.80 × 2.40 in | 
| Make | Model | Engine | Year | 
|---|---|---|---|
| Gas Gas Motorcycle | EC250 | 250 | 2021 - 2023 | 
| Gas Gas Motorcycle | EC250F | 250 | 2021 | 
| Gas Gas Motorcycle | EC300 | 293.2 | 2021 - 2022 | 
| Gas Gas Motorcycle | MC250 | 250 | 2022 - 2023 | 
| Husqvarna Motorcycle | TC250 | 249 | 2019 - 2022 | 
| Husqvarna Motorcycle | TE 300i | 293 | 2020 - 2023 | 
| Husqvarna Motorcycle | TE250i | 249 | 2020 - 2023 | 
| Husqvarna Motorcycle | TE300 | 293 | 2020 - 2021 | 
| Husqvarna Motorcycle | TX300 | 293 | 2019 | 
| Husqvarna Motorcycle | TX300i | 300 | 2020 - 2022 | 
| KTM Motorcycle | 250 SX | 249 | 2019 - 2020 | 
| KTM Motorcycle | 250 XC | 249 | 2019 | 
| KTM Motorcycle | 250 XC TPI | 249 | 2020 - 2022 | 
| KTM Motorcycle | 250 XC-W TPI | 249 | 2020 - 2023 | 
| KTM Motorcycle | 300 XC | 293 | 2019 | 
| KTM Motorcycle | 300 XC TPI | 293 | 2020 - 2022 | 
| KTM Motorcycle | 300 XC-W | 293 | 2020 | 
| KTM Motorcycle | 300 XC-W Six Days | 293.2 | 2020 | 
| KTM Motorcycle | 300 XC-W TPI | 293 | 2020 - 2023 | 
| KTM Motorcycle | 300 XC-W TPI Six Days | 293 | 2020 - 2022 | 
Reviews
There are no reviews yet.