Description
Extreme All-Terrain
- Aggressive 3/4" tread design features angled lugs to achieve an exceptional level of traction
- Sidewall lugs improve traction in deep ruts
- Great steering response and puncture resistance
- 6 Ply construction
Original price was: $143.57.$135.95Current price is: $135.95.
In stock
Extreme All-Terrain
Weight | 26.60 lbs |
---|---|
Dimensions | 25.00 × 25.00 × 10.00 in |
Make | Model | Engine | Year |
---|---|---|---|
Arctic Cat ATV / SxS | 1000 XT | 1000 | 2015 |
Arctic Cat ATV / SxS | 400 4x4 Auto MRP | 400 | 2003 |
Arctic Cat ATV / SxS | 400 4x4 Auto TRV Plus | 400 | 2007 |
Arctic Cat ATV / SxS | Alterra 550XT | 545 | 2016 |
Arctic Cat ATV / SxS | Alterra 700XT | 695 | 2016 |
Arctic Cat ATV / SxS | TBX700 | 695 | 2014 |
Arctic Cat ATV / SxS | TBX700 | 695 | 2016 |
Arctic Cat ATV / SxS | TBX700 | 700 | 2015 |
Arctic Cat ATV / SxS | TRV1000 LTD | 1000 | 2015 |
Arctic Cat ATV / SxS | TRV550 LTD | 545 | 2015 |
Arctic Cat ATV / SxS | TRV550 XT | 545 | 2015 |
Arctic Cat ATV / SxS | TRV700 LTD | 695 | 2015 |
Arctic Cat ATV / SxS | TRV700 SE | 695 | 2016 |
Arctic Cat ATV / SxS | TRV700 XT | 695 | 2015 |
Arctic Cat ATV / SxS | Wildcat Trail | 700 | 2014 - 2016 |
Arctic Cat ATV / SxS | Wildcat Trail XT | 700 | 2014 - 2016 |
Arctic Cat ATV / SxS | XR500 | 500 | 2015 |
Arctic Cat ATV / SxS | XR550 | 550 | 2015 |
Arctic Cat ATV / SxS | XR550 LTD | 550 | 2015 |
Arctic Cat ATV / SxS | XR550 XT | 550 | 2015 |
Arctic Cat ATV / SxS | XR700 | 700 | 2015 |
Arctic Cat ATV / SxS | XR700 LTD | 700 | 2015 |
Arctic Cat ATV / SxS | XR700 XT | 700 | 2015 |
Can-Am ATV / SxS | Outlander L 450 | 450 | 2015 - 2016 |
Can-Am ATV / SxS | Outlander L 450 DPS | 450 | 2015 - 2016 |
Can-Am ATV / SxS | Outlander L 500 | 500 | 2015 |
Can-Am ATV / SxS | Outlander L 500 DPS | 500 | 2015 |
Can-Am ATV / SxS | Outlander L 570 | 570 | 2016 |
Can-Am ATV / SxS | Outlander L 570 DPS | 570 | 2016 |
Can-Am ATV / SxS | Outlander L 570 LE | 570 | 2016 |
Can-Am ATV / SxS | Outlander L Max 450 | 450 | 2015 - 2016 |
Can-Am ATV / SxS | Outlander L Max 450 DPS | 450 | 2015 - 2016 |
Can-Am ATV / SxS | Outlander L Max 500 | 500 | 2015 |
Can-Am ATV / SxS | Outlander L Max 570 | 570 | 2016 |
Can-Am ATV / SxS | Outlander L Max 570 DPS | 570 | 2016 |
Can-Am ATV / SxS | Renegade 1000 EFI X xc | 1000 | 2015 |
Honda ATV / SxS | Pioneer 700 SXS700M2 | 675 | 2014 - 2016 |
Honda ATV / SxS | Pioneer 700-4 SXS700M4 | 675 | 2014 - 2015 |
Honda ATV / SxS | TRX450FE Foreman ES | 433 | 2002 - 2003 |
Honda ATV / SxS | TRX450FE Foreman ES | 450 | 2004 |
Honda ATV / SxS | TRX450FM Foreman S | 433 | 2003 |
Honda ATV / SxS | TRX450FM Foreman S | 450 | 2002 |
Honda ATV / SxS | TRX450FM Foreman S | 450 | 2004 |
Honda ATV / SxS | TRX500FA Foreman Rubicon | 499 | 2012 - 2014 |
Honda ATV / SxS | TRX500FA Foreman Rubicon | 500 | 2001 - 2009 |
Honda ATV / SxS | TRX500FA Foreman Rubicon | 500 | 2011 |
Honda ATV / SxS | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS | 475 | 2016 |
Honda ATV / SxS | TRX500FE Foreman 4x4 ES | 500 | 2005 - 2009 |
Honda ATV / SxS | TRX500FE Foreman 4x4 ES | 500 | 2011 - 2013 |
Honda ATV / SxS | TRX500FE1 FourTrax Foreman 4x4 ES | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FE2 Foreman 4x4 w/EPS | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FGA Foreman Rubicon GPScape | 500 | 2004 - 2008 |
Honda ATV / SxS | TRX500FM Foreman 4x4 | 475 | 2012 - 2013 |
Honda ATV / SxS | TRX500FM Foreman 4x4 | 500 | 2005 - 2009 |
Honda ATV / SxS | TRX500FM Foreman 4x4 | 500 | 2011 |
Honda ATV / SxS | TRX500FM1 FourTrax Foreman 4x4 | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FM2 Foreman 4x4 w/EPS | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FM5 FourTrax Foreman Rubicon | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FM6 FourTrax Foreman Rubicon EPS | 475 | 2015 - 2016 |
Honda ATV / SxS | TRX500FM7 FourTrax Foreman Rubicon | 475 | 2016 |
Honda ATV / SxS | TRX500FPA Foreman Rubicon GPScape w/EPS | 500 | 2009 |
Honda ATV / SxS | TRX500FPA Foreman Rubicon GPScape w/EPS | 500 | 2011 - 2014 |
Honda ATV / SxS | TRX500FPE Foreman 4x4 ES w/PS | 500 | 2007 - 2009 |
Honda ATV / SxS | TRX500FPE Foreman 4x4 ES w/PS | 500 | 2011 - 2013 |
Honda ATV / SxS | TRX500FPM Foreman 4x4 w/PS | 500 | 2008 - 2009 |
Honda ATV / SxS | TRX500FPM Foreman 4x4 w/PS | 500 | 2011 - 2013 |
Honda ATV / SxS | TRX500TM Foreman | 500 | 2005 - 2006 |
Honda ATV / SxS | TRX680FA Rincon | 680 | 2006 - 2017 |
Honda ATV / SxS | TRX680FGA Rincon GPScape | 680 | 2006 - 2009 |
Kawasaki ATV / SxS | KVF360 Prairie 4x4 | 360 | 2003 - 2013 |
Kawasaki ATV / SxS | KVF360 Prairie 4x4 Hardwoods Green HD | 360 | 2004 - 2011 |
Kawasaki ATV / SxS | KVF650 Brute Force 4x4 | 650 | 2005 - 2011 |
Kawasaki ATV / SxS | KVF650 Brute Force 4x4 | 650 | 2013 |
Kawasaki ATV / SxS | KVF650 Brute Force 4x4i | 650 | 2006 - 2009 |
Kawasaki ATV / SxS | KVF650 Brute Force 4x4i | 650 | 2011 - 2013 |
Kawasaki ATV / SxS | KVF650 Prairie 4x4 | 635 | 2002 - 2003 |
Kawasaki ATV / SxS | KVF700 Prairie 4x4 | 700 | 2004 - 2006 |
Kawasaki ATV / SxS | KVF700 Prairie 4x4 Hardwoods Green HD | 700 | 2004 - 2005 |
Kawasaki ATV / SxS | KVF700 Prairie 4x4 Team Green | 700 | 2005 - 2006 |
Kawasaki ATV / SxS | KVF750 Brute Force 4x4i | 749 | 2005 - 2016 |
Kawasaki ATV / SxS | KVF750 Brute Force 4x4i EPS | 749 | 2014 - 2016 |
Polaris ATV / SxS | Ranger 2x4 425 | 425 | 2001 - 2004 |
Polaris ATV / SxS | Ranger 2x4 500 | 500 | 2005 - 2008 |
Polaris ATV / SxS | Ranger 4x4 500 | 500 | 2003 - 2007 |
Polaris ATV / SxS | Ranger 4x4 500 EFI | 499 | 2006 - 2011 |
Polaris ATV / SxS | Ranger 500 4x4 Limited Edition | 2005 | |
Polaris ATV / SxS | Ranger 500 6x6 | 500 | 2000 |
Polaris ATV / SxS | Ranger 570 Crew EPS | 567 | 2015 |
Polaris ATV / SxS | Ranger 570 Crew EPS Full Size | 567 | 2015 |
Polaris ATV / SxS | Ranger 570 Crew EPS LE | 567 | 2014 |
Polaris ATV / SxS | Ranger 570-4 Crew | 567 | 2016 |
Polaris ATV / SxS | Ranger 570-4 Crew EPS | 567 | 2016 |
Polaris ATV / SxS | Ranger 570-6 Crew | 567 | 2016 |
Polaris ATV / SxS | Ranger 570-6 Crew EPS | 567 | 2016 |
Polaris ATV / SxS | Ranger 6x6 500 | 500 | 1999 |
Polaris ATV / SxS | Ranger 6x6 500 | 500 | 2001 - 2005 |
Polaris ATV / SxS | Ranger 6x6 700 EFI | 700 | 2006 - 2009 |
Polaris ATV / SxS | Ranger 6x6 800 | 760 | 2010 - 2014 |
Polaris ATV / SxS | Ranger 6x6 800 | 760 | 2016 |
Polaris ATV / SxS | Ranger 700 4x4 EFI | 683 | 2007 |
Polaris ATV / SxS | Ranger 700 4x4 MVRS | 683 | 2007 |
Polaris ATV / SxS | Ranger 800 EFI | 760 | 2013 |
Polaris ATV / SxS | Ranger 800 HD EPS | 760 | 2011 |
Polaris ATV / SxS | Ranger 800 LE Midsize EFI | 760 | 2013 |
Polaris ATV / SxS | Ranger 800 Midsize Pursuit EFI | 760 | 2014 |
Polaris ATV / SxS | Ranger 900 XP EPS | 875 | 2013 |
Polaris ATV / SxS | Ranger Crew 500 | 498 | 2011 - 2013 |
Polaris ATV / SxS | Ranger Crew 500 4x4 LE | 2012 | |
Polaris ATV / SxS | Ranger Crew 500 4x4 Pursuit | 2011 | |
Polaris ATV / SxS | Ranger Crew 500 LE Midsize | 2013 | |
Polaris ATV / SxS | Ranger Crew 500 Pursuit | 2013 | |
Polaris ATV / SxS | Ranger Crew 570 4x4 Full Size EPS | 2015 | |
Polaris ATV / SxS | Ranger Crew 570 EPS | 2015 | |
Polaris ATV / SxS | Ranger Crew 570 LE EFI EPS | 2014 | |
Polaris ATV / SxS | Ranger Crew 700 | 700 | 2008 - 2009 |
Polaris ATV / SxS | Ranger Crew 700 Browning | 2009 | |
Polaris ATV / SxS | Ranger Crew 800 | 760 | 2010 - 2012 |
Polaris ATV / SxS | Ranger Crew 800 4x4 LE EFI EPS | 2012 | |
Polaris ATV / SxS | Ranger Crew 800 EPS | 760 | 2010 - 2013 |
Polaris ATV / SxS | Ranger Crew 800 LE EPS | 2013 | |
Polaris ATV / SxS | Ranger Diesel HST | 2014 | |
Polaris ATV / SxS | Ranger Diesel HST Deluxe | 2014 | |
Polaris ATV / SxS | Ranger HD 800 4x4 EFI EPS | 2011 | |
Polaris ATV / SxS | Ranger XP 800 4x4 Browning EPS | 2012 | |
Polaris ATV / SxS | Ranger XP 900 | 875 | 2013 - 2015 |
Polaris ATV / SxS | Ranger XP 900 LE | 2013 | |
Polaris ATV / SxS | Ranger XP 900 LE Browning EPS | 2013 | |
Polaris ATV / SxS | Ranger XP 900 LE EPS | 2013 | |
Polaris ATV / SxS | RZR 570 | 567 | 2012 - 2013 |
Polaris ATV / SxS | RZR 570 EPS Trail LE | 567 | 2013 |
Polaris ATV / SxS | RZR 800 EFI | 760 | 2012 |
Polaris ATV / SxS | RZR 800 LE EFI EPS | 760 | 2013 |
Polaris ATV / SxS | RZR 800 Walker Evans EPS | 760 | 2014 |
Polaris ATV / SxS | RZR 800 XC Edition | 760 | 2014 |
Polaris ATV / SxS | Sportsman 400 HO South Edition | 455 | 2013 - 2014 |
Polaris ATV / SxS | Sportsman 400 South Edition HO | 450 | 2014 |
Polaris ATV / SxS | Sportsman 500 HO 4x4 | 500 | 2002 - 2003 |
Polaris ATV / SxS | Sportsman ACE | 325 | 2014 |
Polaris ATV / SxS | Sportsman ACE 570 | 567 | 2015 - 2016 |
Polaris ATV / SxS | Sportsman ACE 570 SP | 567 | 2015 |
Polaris ATV / SxS | Sportsman X2 700 EFI | 700 | 2008 |
Suzuki ATV / SxS | LT-F4WDX King Quad 280 | 280 | 1991 - 1998 |
Suzuki ATV / SxS | LTA400F Eiger Auto 4x4 | 400 | 2002 - 2007 |
Suzuki ATV / SxS | LTA400F Eiger Auto 4x4 Camo | 400 | 2004 - 2007 |
Suzuki ATV / SxS | LTA400F Eiger Auto 4x4 Hunter X Hunter | 400 | 2007 |
Suzuki ATV / SxS | LTA400F KingQuad ASi | 376 | 2012 - 2015 |
Suzuki ATV / SxS | LTA400F KingQuad ASi LE | 376 | 2014 |
Suzuki ATV / SxS | LTA450X KingQuad AXi 4x4 | 450 | 2007 - 2010 |
Suzuki ATV / SxS | LTA450X KingQuad AXi 4x4 Camo | 450 | 2008 - 2009 |
Suzuki ATV / SxS | LTA500F Vinson Auto 4x4 | 500 | 2002 - 2007 |
Suzuki ATV / SxS | LTA500F Vinson Auto 4x4 Camo | 500 | 2004 - 2007 |
Suzuki ATV / SxS | LTA500XP KingQuad AXI PS | 500 | 2009 |
Suzuki ATV / SxS | LTA500XP KingQuad AXI PS | 500 | 2011 - 2015 |
Suzuki ATV / SxS | LTA500XP KingQuad AXI PS Camo | 500 | 2009 |
Suzuki ATV / SxS | LTA500XP KingQuad AXI PS Camo | 500 | 2011 - 2013 |
Suzuki ATV / SxS | LTA500XP KingQuad AXI PS Limited | 500 | 2009 |
Suzuki ATV / SxS | LTA700X KingQuad 4x4 | 700 | 2005 - 2007 |
Suzuki ATV / SxS | LTA700X KingQuad 4x4 Camo | 700 | 2006 - 2007 |
Suzuki ATV / SxS | LTA750X KingQuad AXi 4x4 | 750 | 2008 - 2009 |
Suzuki ATV / SxS | LTA750X KingQuad AXi 4x4 | 750 | 2011 - 2015 |
Suzuki ATV / SxS | LTA750X KingQuad AXi 4x4 Camo | 750 | 2008 - 2009 |
Suzuki ATV / SxS | LTA750X KingQuad AXi 4x4 Camo | 750 | 2011 - 2013 |
Suzuki ATV / SxS | LTA750XP KingQuad AXI PS | 750 | 2011 |
Suzuki ATV / SxS | LTF300 King Quad | 300 | 1999 - 2002 |
Suzuki ATV / SxS | LTF400F Eiger 4x4 | 400 | 2002 - 2007 |
Suzuki ATV / SxS | LTF400F Eiger 4x4 Camo | 400 | 2005 - 2007 |
Suzuki ATV / SxS | LTF400F KingQuad FSi | 376 | 2013 - 2014 |
Suzuki ATV / SxS | LTF400F KingQuad FSi | 376 | 2016 |
Suzuki ATV / SxS | LTF400F KingQuad FSi | 400 | 2011 - 2012 |
Suzuki ATV / SxS | LTF400F KingQuad FSi | 400 | 2015 |
Suzuki ATV / SxS | LTF400F KingQuad FSi LE | 376 | 2014 |
Suzuki ATV / SxS | LTF500F Vinson 4x4 | 500 | 2003 - 2007 |
Suzuki ATV / SxS | LTF500F Vinson 4x4 Camo | 500 | 2005 - 2007 |
Yamaha ATV / SxS | YFM350 Bruin Auto 2x4 | 350 | 2004 - 2006 |
Yamaha ATV / SxS | YFM350 Bruin Auto 4x4 | 350 | 2004 - 2006 |
Yamaha ATV / SxS | YFM350 Bruin Auto 4x4 Hunter | 350 | 2005 - 2006 |
Yamaha ATV / SxS | YFM350 Grizzly Auto 2x4 | 346 | 2007 - 2009 |
Yamaha ATV / SxS | YFM350 Grizzly Auto 2x4 | 350 | 2010 - 2011 |
Yamaha ATV / SxS | YFM350 Grizzly Auto 4x4 | 346 | 2007 - 2009 |
Yamaha ATV / SxS | YFM350 Grizzly Auto 4x4 | 350 | 2010 - 2014 |
Yamaha ATV / SxS | YFM350 Grizzly Auto 4x4 IRS | 346 | 2007 - 2009 |
Yamaha ATV / SxS | YFM350 Grizzly Auto 4x4 IRS | 350 | 2010 - 2012 |
Yamaha ATV / SxS | YFM350FW Big Bear 4X4 | 346 | 1990 - 1998 |
Yamaha ATV / SxS | YFM350FW Big Bear 4X4 | 350 | 1987 - 1989 |
Yamaha ATV / SxS | YFM350FW Big Bear 4X4 | 384 | 1999 |
Yamaha ATV / SxS | YFM400 Big Bear | 384 | 2004 |
Yamaha ATV / SxS | YFM400 Big Bear | 400 | 2002 - 2003 |
Yamaha ATV / SxS | YFM400 Big Bear 4x4 | 384 | 2000 |
Yamaha ATV / SxS | YFM400 Big Bear 4x4 | 384 | 2004 - 2006 |
Yamaha ATV / SxS | YFM400 Big Bear 4x4 | 400 | 2001 - 2003 |
Yamaha ATV / SxS | YFM400 Big Bear IRS 4x4 | 400 | 2007 - 2012 |
Yamaha ATV / SxS | YFM400 Grizzly Auto 4x4 | 400 | 2007 - 2008 |
Yamaha ATV / SxS | YFM400 Kodiak Auto 2x4 | 384 | 2004 |
Yamaha ATV / SxS | YFM400 Kodiak Auto 2x4 | 393 | 2000 - 2003 |
Yamaha ATV / SxS | YFM400 Kodiak Auto 4x4 | 384 | 2004 - 2006 |
Yamaha ATV / SxS | YFM400 Kodiak Auto 4x4 | 393 | 2000 - 2001 |
Yamaha ATV / SxS | YFM400 Kodiak Auto 4x4 | 393 | 2003 |
Yamaha ATV / SxS | YFM400F Kodiak | 401 | 1993 - 1999 |
Yamaha ATV / SxS | YFM450 Grizzly Auto 4x4 IRS | 450 | 2009 - 2010 |
Yamaha ATV / SxS | YFM450 Grizzly Auto EPS | 450 | 2011 - 2012 |
Yamaha ATV / SxS | YFM450 Grizzly EPS | 450 | 2013 |
Yamaha ATV / SxS | YFM450 Grizzly EPS Hunter | 450 | 2013 |
Yamaha ATV / SxS | YFM450 Kodiak Auto 4x4 | 416 | 2004 - 2006 |
Yamaha ATV / SxS | YFM450 Kodiak Auto 4x4 | 489 | 2003 |
Yamaha ATV / SxS | YFM550F Grizzly FI Auto 4x4 | 558 | 2009 - 2014 |
Yamaha ATV / SxS | YFM550F Grizzly FI Auto 4x4 EPS | 550 | 2012 |
Yamaha ATV / SxS | YFM550F Grizzly FI Auto 4x4 EPS | 558 | 2009 - 2011 |
Yamaha ATV / SxS | YFM550F Grizzly FI Auto 4x4 EPS | 558 | 2013 - 2014 |
Yamaha ATV / SxS | YFM660 Grizzly Auto 4x4 | 660 | 2004 - 2008 |
Yamaha ATV / SxS | YFM700F Grizzly FI Auto 4x4 | 686 | 2007 - 2015 |
Yamaha ATV / SxS | YFM700F Grizzly FI Auto 4x4 | 708 | 2016 |
Yamaha ATV / SxS | YFM700F Grizzly FI Auto 4x4 EPS | 686 | 2007 - 2015 |
Yamaha ATV / SxS | YFM700F Grizzly FI Auto 4x4 EPS SE | 686 | 2009 - 2015 |
Yamaha ATV / SxS | YXM700 Viking 4x4 | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking 4x4 EPS | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking 4x4 EPS SE | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking 4x4 EPS w/Suntop | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking 4x4 w/Suntop | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking FI 4x4 | 686 | 2014 - 2015 |
Yamaha ATV / SxS | YXM700 Viking FI 4x4 EPS | 686 | 2014 - 2015 |
Yamaha ATV / SxS | YXM700 Viking FI 4x4 EPS SE | 686 | 2014 - 2016 |
Yamaha ATV / SxS | YXM700 Viking FI 4x4 EPS w/Suntop | 686 | 2014 - 2016 |
Yamaha ATV / SxS | YXM700 Viking FI 4x4 w/Suntop | 686 | 2014 - 2016 |
Yamaha ATV / SxS | YXM700 Viking VI | 686 | 2015 - 2016 |
Yamaha ATV / SxS | YXM700 Viking VI 4x4 | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking VI 4x4 EPS | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking VI 4x4 EPS SE | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking VI 4x4 EPS w/Suntop | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking VI 4x4 w/Suntop | 686 | 2015 |
Yamaha ATV / SxS | YXM700 Viking VI EPS | 686 | 2015 - 2016 |
Yamaha ATV / SxS | YXM700 Viking VI EPS Ranch Edition | 686 | 2016 |
Yamaha ATV / SxS | YXM700 Viking VI EPS SE | 686 | 2015 - 2016 |
Yamaha ATV / SxS | YXR450 Rhino Auto 4x4 | 450 | 2006 - 2009 |
Yamaha ATV / SxS | YXR450 Rhino Auto 4x4 Special Ed. | 450 | 2007 - 2008 |
Yamaha ATV / SxS | YXR660 Rhino | 660 | 2004 - 2007 |
Yamaha ATV / SxS | YXR700 Rhino FI | 700 | 2008 - 2009 |
Yamaha ATV / SxS | YXR700 Rhino FI | 700 | 2011 - 2013 |
Yamaha ATV / SxS | YXR700 Rhino FI Auto 4x4 Special Ed. | 700 | 2013 |
Yamaha ATV / SxS | YXR700 Rhino FI Auto 4x4 Sport Ed. | 700 | 2011 |
Yamaha ATV / SxS | YXR700 Rhino FI Auto 4x4 Sport Ed. | 700 | 2013 |
Reviews
There are no reviews yet.