Description
- All Cycle Electric Regulators are built to last
- Rugged design capable of handling overloads and continuous operation
- Top quality materials and military spec. assembly processes to ensure a low failure rate and the longest service life
$219.95
For 84-88 H-D Softail
| Weight | 1.20 lbs |
|---|---|
| Dimensions | 8.20 × 4.00 × 1.70 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Harley Davidson Motorcycle | FLST Heritage Softail | 82 CI | 1986 - 1988 |
| Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 82 CI | 1988 |
| Harley Davidson Motorcycle | FXST Softail | 82 CI | 1984 - 1988 |
| Harley Davidson Motorcycle | FXSTC Softail Custom | 82 CI | 1986 - 1988 |
| Harley Davidson Motorcycle | FXSTS Springer Softail | 82 CI | 1988 |
Reviews
There are no reviews yet.